Investor Relations
Shareholder Information
Shareholder Information
Nominal Value Rp 112 per Share
| Shareholders | Ownership Percentage | Total |
| Gwie Gunadi Gunawan | 39,12% | 3.615.792.265 |
| Gwie Gunato Gunawan | 39,13% | 3.616.142.265 |
| Maybank Spore LTD S/A MB GGF VCC | 4,98% | 460.238.600 |
| Maybank Spore Limited | 3,00% | 277.275.000 |
| Wong Ratnawati | 4,35% | 401.754.696 |
| Gwie Ratna Djuwita Gunawan | 4,35% | 401.754.696 |
| PT Betonjaya Manunggal Tbk | 1,95% | 180.000.000 |
| Jo Denie | 0,13% | 12.000.000 |
| Hadi Sutjipto | 0,01% | 1.127.100 |
| Andy Susanto | 0,00% | 276.345 |
| Public (ownership of less than 5%) | 2,98% | 275.839.033 |
| Total | 100% | 9.242.500.000 |
Ownership Distribution
| Description | Ownership Percentage | Number of Shareholders | Number of Shares |
| Local Institutional Ownership | 1,97% | 11 | 181.845.870 |
| Foreign Institutional Ownership | 8,01% | 16 | 740.149.615 |
| Local Individual Ownership | 89,98% | 4.072 | 8.316.691.939 |
| Foreign Individual Ownership | 0,02% | 17 | 1.715.744 |
| Other Local Ownership | 0,02% | 21 | 2.096.832 |
| Total | 100% | 4.137 | 9.242.500.000 |
Chronology of Share Listing
- The Company commenced preliminary preparations for the public offering of its shares in the second quarter of 2009.
- The Company offered 1.000.000.000 shares to the public at an offering price of Rp160 per share on 11 December 2009 and from 14 December 2009 to 16 December 2009.
- The Company listed all of its 8.200.000.000 shares on the Indonesia Stock Exchange, based on financial data as of 30 June 2009, on 23 December 2009.
- On 05 October 2018, the Company merged with PT Jaya Pari Stell, Tbk. (JPRS) and listed additional shares on the Indonesia Stock Exchange, bringing the total number of shares listed on the Indonesia Stock Exchange to 9.242.500.000 shares.